Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
integer, | public | :: | width | ||||
integer, | public | :: | height | ||||
real(kind=wp), | public | :: | x_min | ||||
real(kind=wp), | public | :: | x_max | ||||
real(kind=wp), | public | :: | y_min | ||||
real(kind=wp), | public | :: | y_max | ||||
logical, | public | :: | has_rendered_arrows | = | .false. | ||
logical, | public | :: | uses_vector_arrows | = | .false. | ||
logical, | public | :: | has_triangular_arrows | = | .false. | ||
type(raster_image_t), | public | :: | raster | ||||
type(plot_margins_t), | public | :: | margins | ||||
type(plot_area_t), | public | :: | plot_area |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(inout) | :: | this | |||
real(kind=wp), | intent(in) | :: | x1 | |||
real(kind=wp), | intent(in) | :: | y1 | |||
real(kind=wp), | intent(in) | :: | x2 | |||
real(kind=wp), | intent(in) | :: | y2 |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(inout) | :: | this | |||
real(kind=wp), | intent(in) | :: | r | |||
real(kind=wp), | intent(in) | :: | g | |||
real(kind=wp), | intent(in) | :: | b |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(inout) | :: | this | |||
real(kind=wp), | intent(in) | :: | x | |||
real(kind=wp), | intent(in) | :: | y | |||
character(len=*), | intent(in) | :: | text |
Set line width for raster drawing with proper pixel scaling
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(inout) | :: | this | |||
real(kind=wp), | intent(in) | :: | width |
Set line style for raster context
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(inout) | :: | this | |||
character(len=*), | intent(in) | :: | style |
Dummy save method - see issue #496 for implementation improvement roadmap
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(inout) | :: | this | |||
character(len=*), | intent(in) | :: | filename |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(inout) | :: | this | |||
real(kind=wp), | intent(in) | :: | x | |||
real(kind=wp), | intent(in) | :: | y | |||
character(len=*), | intent(in) | :: | style |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(inout) | :: | this | |||
real(kind=wp), | intent(in) | :: | edge_r | |||
real(kind=wp), | intent(in) | :: | edge_g | |||
real(kind=wp), | intent(in) | :: | edge_b | |||
real(kind=wp), | intent(in) | :: | face_r | |||
real(kind=wp), | intent(in) | :: | face_g | |||
real(kind=wp), | intent(in) | :: | face_b |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(inout) | :: | this | |||
real(kind=wp), | intent(in) | :: | edge_r | |||
real(kind=wp), | intent(in) | :: | edge_g | |||
real(kind=wp), | intent(in) | :: | edge_b | |||
real(kind=wp), | intent(in) | :: | edge_alpha | |||
real(kind=wp), | intent(in) | :: | face_r | |||
real(kind=wp), | intent(in) | :: | face_g | |||
real(kind=wp), | intent(in) | :: | face_b | |||
real(kind=wp), | intent(in) | :: | face_alpha |
Fill quadrilateral with current color
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(inout) | :: | this | |||
real(kind=wp), | intent(in) | :: | x_quad(4) | |||
real(kind=wp), | intent(in) | :: | y_quad(4) |
Draw arrow head for streamplot arrows in raster backend
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(inout) | :: | this | |||
real(kind=wp), | intent(in) | :: | x | |||
real(kind=wp), | intent(in) | :: | y | |||
real(kind=wp), | intent(in) | :: | dx | |||
real(kind=wp), | intent(in) | :: | dy | |||
real(kind=wp), | intent(in) | :: | size | |||
character(len=*), | intent(in) | :: | style |
New polymorphic methods to eliminate SELECT TYPE
Get ASCII output (not applicable for raster backend)
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(in) | :: | this |
Get width scaling factor for coordinate transformation
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(in) | :: | this |
Get height scaling factor for coordinate transformation
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(in) | :: | this |
Fill contour plot using scanline method for pixel-by-pixel rendering
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(inout) | :: | this | |||
real(kind=wp), | intent(in) | :: | x_grid(:) | |||
real(kind=wp), | intent(in) | :: | y_grid(:) | |||
real(kind=wp), | intent(in) | :: | z_grid(:,:) | |||
real(kind=wp), | intent(in) | :: | z_min | |||
real(kind=wp), | intent(in) | :: | z_max |
Render legend using standard algorithm for PNG
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(inout) | :: | this | |||
type(legend_t), | intent(in) | :: | legend | |||
real(kind=wp), | intent(in) | :: | legend_x | |||
real(kind=wp), | intent(in) | :: | legend_y |
Calculate standard legend dimensions for PNG
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(in) | :: | this | |||
type(legend_t), | intent(in) | :: | legend | |||
real(kind=wp), | intent(out) | :: | legend_width | |||
real(kind=wp), | intent(out) | :: | legend_height |
Set thin border width for PNG legend
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(inout) | :: | this |
Calculate standard legend position for PNG using plot coordinates
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(in) | :: | this | |||
type(legend_t), | intent(in) | :: | legend | |||
real(kind=wp), | intent(out) | :: | x | |||
real(kind=wp), | intent(out) | :: | y |
Extract RGB data from PNG backend
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(in) | :: | this | |||
integer, | intent(in) | :: | width | |||
integer, | intent(in) | :: | height | |||
real(kind=real64), | intent(out) | :: | rgb_data(width,height,3) |
Raster context doesn't generate PNG data - only PNG context does
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(in) | :: | this | |||
integer, | intent(in) | :: | width | |||
integer, | intent(in) | :: | height | |||
integer(kind=1), | intent(out), | allocatable | :: | png_data(:) | ||
integer, | intent(out) | :: | status |
Prepare 3D data for PNG backend (no-op - PNG doesn't use 3D data)
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(inout) | :: | this | |||
type(plot_data_t), | intent(in) | :: | plots(:) |
Render rotated Y-axis label for PNG backend
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(inout) | :: | this | |||
character(len=*), | intent(in) | :: | ylabel |
Draw axes and labels for raster backends
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(inout) | :: | this | |||
character(len=*), | intent(in) | :: | xscale | |||
character(len=*), | intent(in) | :: | yscale | |||
real(kind=wp), | intent(in) | :: | symlog_threshold | |||
real(kind=wp), | intent(in) | :: | x_min | |||
real(kind=wp), | intent(in) | :: | x_max | |||
real(kind=wp), | intent(in) | :: | y_min | |||
real(kind=wp), | intent(in) | :: | y_max | |||
character(len=:), | intent(in), | optional, | allocatable | :: | title | |
character(len=:), | intent(in), | optional, | allocatable | :: | xlabel | |
character(len=:), | intent(in), | optional, | allocatable | :: | ylabel | |
real(kind=wp), | intent(in), | optional | :: | z_min | ||
real(kind=wp), | intent(in), | optional | :: | z_max | ||
logical, | intent(in) | :: | has_3d_plots |
Save current coordinate system
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(in) | :: | this | |||
real(kind=wp), | intent(out) | :: | x_min | |||
real(kind=wp), | intent(out) | :: | x_max | |||
real(kind=wp), | intent(out) | :: | y_min | |||
real(kind=wp), | intent(out) | :: | y_max |
Set coordinate system
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(inout) | :: | this | |||
real(kind=wp), | intent(in) | :: | x_min | |||
real(kind=wp), | intent(in) | :: | x_max | |||
real(kind=wp), | intent(in) | :: | y_min | |||
real(kind=wp), | intent(in) | :: | y_max |
Render axes for raster context - see issue #495 for implementation roadmap
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(raster_context), | intent(inout) | :: | this | |||
character(len=*), | intent(in), | optional | :: | title_text | ||
character(len=*), | intent(in), | optional | :: | xlabel_text | ||
character(len=*), | intent(in), | optional | :: | ylabel_text |