| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| integer, | public | :: | width | ||||
| integer, | public | :: | height | ||||
| real(kind=wp), | public | :: | x_min | ||||
| real(kind=wp), | public | :: | x_max | ||||
| real(kind=wp), | public | :: | y_min | ||||
| real(kind=wp), | public | :: | y_max | ||||
| logical, | public | :: | has_rendered_arrows | = | .false. | ||
| logical, | public | :: | uses_vector_arrows | = | .false. | ||
| logical, | public | :: | has_triangular_arrows | = | .false. | ||
| type(pdf_stream_writer), | public | :: | stream_writer | ||||
| type(plot_margins_t), | public | :: | margins | ||||
| type(plot_area_t), | public | :: | plot_area | ||||
| integer, | public | :: | x_tick_count | = | 0 | ||
| integer, | public | :: | y_tick_count | = | 0 | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(inout) | :: | this | |||
| real(kind=wp), | intent(in) | :: | x1 | |||
| real(kind=wp), | intent(in) | :: | y1 | |||
| real(kind=wp), | intent(in) | :: | x2 | |||
| real(kind=wp), | intent(in) | :: | y2 | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(inout) | :: | this | |||
| real(kind=wp), | intent(in) | :: | r | |||
| real(kind=wp), | intent(in) | :: | g | |||
| real(kind=wp), | intent(in) | :: | b | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(inout) | :: | this | |||
| real(kind=wp), | intent(in) | :: | x | |||
| real(kind=wp), | intent(in) | :: | y | |||
| character(len=*), | intent(in) | :: | text | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(inout) | :: | this | |||
| character(len=*), | intent(in) | :: | filename | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(inout) | :: | this | |||
| real(kind=wp), | intent(in) | :: | width | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(inout) | :: | this | |||
| character(len=*), | intent(in) | :: | style | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(inout) | :: | this | |||
| real(kind=wp), | intent(in) | :: | x | |||
| real(kind=wp), | intent(in) | :: | y | |||
| character(len=*), | intent(in) | :: | style | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(inout) | :: | this | |||
| real(kind=wp), | intent(in) | :: | edge_r | |||
| real(kind=wp), | intent(in) | :: | edge_g | |||
| real(kind=wp), | intent(in) | :: | edge_b | |||
| real(kind=wp), | intent(in) | :: | face_r | |||
| real(kind=wp), | intent(in) | :: | face_g | |||
| real(kind=wp), | intent(in) | :: | face_b | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(inout) | :: | this | |||
| real(kind=wp), | intent(in) | :: | edge_r | |||
| real(kind=wp), | intent(in) | :: | edge_g | |||
| real(kind=wp), | intent(in) | :: | edge_b | |||
| real(kind=wp), | intent(in) | :: | edge_alpha | |||
| real(kind=wp), | intent(in) | :: | face_r | |||
| real(kind=wp), | intent(in) | :: | face_g | |||
| real(kind=wp), | intent(in) | :: | face_b | |||
| real(kind=wp), | intent(in) | :: | face_alpha | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(inout) | :: | this | |||
| real(kind=wp), | intent(in) | :: | x | |||
| real(kind=wp), | intent(in) | :: | y | |||
| real(kind=wp), | intent(in) | :: | dx | |||
| real(kind=wp), | intent(in) | :: | dy | |||
| real(kind=wp), | intent(in) | :: | size | |||
| character(len=*), | intent(in) | :: | style | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(in) | :: | this | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(in) | :: | this | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(in) | :: | this | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(inout) | :: | this | |||
| real(kind=wp), | intent(in) | :: | x_quad(4) | |||
| real(kind=wp), | intent(in) | :: | y_quad(4) | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(inout) | :: | this | |||
| real(kind=wp), | intent(in) | :: | x_grid(:) | |||
| real(kind=wp), | intent(in) | :: | y_grid(:) | |||
| real(kind=wp), | intent(in) | :: | z_grid(:,:) | |||
| real(kind=wp), | intent(in) | :: | z_min | |||
| real(kind=wp), | intent(in) | :: | z_max | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(inout) | :: | this | |||
| type(legend_entry_t), | intent(in), | dimension(:) | :: | entries | ||
| real(kind=wp), | intent(in) | :: | x | |||
| real(kind=wp), | intent(in) | :: | y | |||
| real(kind=wp), | intent(in) | :: | width | |||
| real(kind=wp), | intent(in) | :: | height | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(in) | :: | this | |||
| type(legend_entry_t), | intent(in), | dimension(:) | :: | entries | ||
| real(kind=wp), | intent(out) | :: | width | |||
| real(kind=wp), | intent(out) | :: | height | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(inout) | :: | this | |||
| real(kind=wp), | intent(in) | :: | width | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(in) | :: | this | |||
| character(len=*), | intent(in) | :: | loc | |||
| real(kind=wp), | intent(out) | :: | x | |||
| real(kind=wp), | intent(out) | :: | y | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(in) | :: | this | |||
| integer, | intent(in) | :: | width | |||
| integer, | intent(in) | :: | height | |||
| real(kind=wp), | intent(out) | :: | rgb_data(width,height,3) | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(in) | :: | this | |||
| integer, | intent(in) | :: | width | |||
| integer, | intent(in) | :: | height | |||
| integer(kind=1), | intent(out), | allocatable | :: | png_data(:) | ||
| integer, | intent(out) | :: | status | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(inout) | :: | this | |||
| type(plot_data_t), | intent(in) | :: | plots(:) | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(inout) | :: | this | |||
| character(len=*), | intent(in) | :: | ylabel | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(inout) | :: | this | |||
| character(len=*), | intent(in) | :: | xscale | |||
| character(len=*), | intent(in) | :: | yscale | |||
| real(kind=wp), | intent(in) | :: | symlog_threshold | |||
| real(kind=wp), | intent(in) | :: | x_min | |||
| real(kind=wp), | intent(in) | :: | x_max | |||
| real(kind=wp), | intent(in) | :: | y_min | |||
| real(kind=wp), | intent(in) | :: | y_max | |||
| character(len=:), | intent(in), | optional, | allocatable | :: | title | |
| character(len=:), | intent(in), | optional, | allocatable | :: | xlabel | |
| character(len=:), | intent(in), | optional, | allocatable | :: | ylabel | |
| real(kind=wp), | intent(in), | optional | :: | z_min | ||
| real(kind=wp), | intent(in), | optional | :: | z_max | ||
| logical, | intent(in) | :: | has_3d_plots | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(in) | :: | this | |||
| real(kind=wp), | intent(out) | :: | x_min | |||
| real(kind=wp), | intent(out) | :: | x_max | |||
| real(kind=wp), | intent(out) | :: | y_min | |||
| real(kind=wp), | intent(out) | :: | y_max | 
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(inout) | :: | this | |||
| real(kind=wp), | intent(in) | :: | x_min | |||
| real(kind=wp), | intent(in) | :: | x_max | |||
| real(kind=wp), | intent(in) | :: | y_min | |||
| real(kind=wp), | intent(in) | :: | y_max | 
Explicitly render axes with optional labels This allows low-level PDF users to add proper axes to their plots
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(pdf_context), | intent(inout) | :: | this | |||
| character(len=*), | intent(in), | optional | :: | title_text | ||
| character(len=*), | intent(in), | optional | :: | xlabel_text | ||
| character(len=*), | intent(in), | optional | :: | ylabel_text |