Module for handling line styling in raster images
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| real(kind=wp), | public, | parameter | :: | PATTERN_SCALE_FACTOR | = | 1.0_wp | 
Draw line with pattern support (dashed, dotted, etc.)
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| integer(kind=1), | intent(inout) | :: | image_data(:) | |||
| integer, | intent(in) | :: | img_w | |||
| integer, | intent(in) | :: | img_h | |||
| real(kind=wp), | intent(in) | :: | px1 | |||
| real(kind=wp), | intent(in) | :: | py1 | |||
| real(kind=wp), | intent(in) | :: | px2 | |||
| real(kind=wp), | intent(in) | :: | py2 | |||
| real(kind=wp), | intent(in) | :: | r | |||
| real(kind=wp), | intent(in) | :: | g | |||
| real(kind=wp), | intent(in) | :: | b | |||
| real(kind=wp), | intent(in) | :: | line_width | |||
| character(len=*), | intent(in) | :: | line_style | |||
| real(kind=wp), | intent(in) | :: | line_pattern(:) | |||
| integer, | intent(in) | :: | pattern_size | |||
| real(kind=wp), | intent(in) | :: | pattern_length | |||
| real(kind=wp), | intent(inout) | :: | pattern_distance | 
Set line style pattern for raster
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| character(len=*), | intent(in) | :: | style | |||
| character(len=*), | intent(out) | :: | line_style | |||
| real(kind=wp), | intent(out) | :: | line_pattern(:) | |||
| integer, | intent(out) | :: | pattern_size | |||
| real(kind=wp), | intent(out) | :: | pattern_length | |||
| real(kind=wp), | intent(out) | :: | pattern_distance | 
Reset pattern distance to start of pattern
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=wp), | intent(out) | :: | pattern_distance |