Python interface module for F2PY binding generation
This module provides a clean interface for Python bindings using F2PY. It exposes the essential functions needed for simplified Python show() API.
Key functions: - show_figure(blocking): Direct call to Fortran show with blocking parameter - show_viewer(blocking): Direct call to Fortran show_viewer with blocking parameter - All other plotting functions for complete API coverage
Python-accessible show_figure function with optional blocking This replaces the temp file + webbrowser approach with direct Fortran call
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
logical, | intent(in), | optional | :: | blocking |
Python-accessible show_viewer function with optional blocking Forces display in system viewer regardless of GUI availability
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
logical, | intent(in), | optional | :: | blocking |
Python-accessible figure initialization
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer, | intent(in), | optional | :: | width | ||
integer, | intent(in), | optional | :: | height |
Python-accessible plot function for line plots
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in), | dimension(n) | :: | x | ||
real(kind=wp), | intent(in), | dimension(n) | :: | y | ||
integer, | intent(in) | :: | n | |||
character(len=*), | intent(in), | optional | :: | label | ||
character(len=*), | intent(in), | optional | :: | linestyle |
Python-accessible savefig function
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
character(len=*), | intent(in) | :: | filename |
Python-accessible title function
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
character(len=*), | intent(in) | :: | text |
Python-accessible xlabel function
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
character(len=*), | intent(in) | :: | text |
Python-accessible ylabel function
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
character(len=*), | intent(in) | :: | text |
Python-accessible contour function
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in), | dimension(nx) | :: | x | ||
real(kind=wp), | intent(in), | dimension(ny) | :: | y | ||
real(kind=wp), | intent(in), | dimension(nx, ny) | :: | z | ||
integer, | intent(in) | :: | nx | |||
integer, | intent(in) | :: | ny | |||
real(kind=wp), | intent(in), | optional, | dimension(:) | :: | levels | |
integer, | intent(in), | optional | :: | nlevels |
Python-accessible filled contour function
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in), | dimension(nx) | :: | x | ||
real(kind=wp), | intent(in), | dimension(ny) | :: | y | ||
real(kind=wp), | intent(in), | dimension(nx, ny) | :: | z | ||
integer, | intent(in) | :: | nx | |||
integer, | intent(in) | :: | ny | |||
real(kind=wp), | intent(in), | optional, | dimension(:) | :: | levels | |
integer, | intent(in), | optional | :: | nlevels | ||
character(len=*), | intent(in), | optional | :: | colormap |
Python-accessible pcolormesh function
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in), | dimension(nx) | :: | x | ||
real(kind=wp), | intent(in), | dimension(ny) | :: | y | ||
real(kind=wp), | intent(in), | dimension(nx, ny) | :: | c | ||
integer, | intent(in) | :: | nx | |||
integer, | intent(in) | :: | ny | |||
character(len=*), | intent(in), | optional | :: | colormap | ||
real(kind=wp), | intent(in), | optional | :: | vmin | ||
real(kind=wp), | intent(in), | optional | :: | vmax | ||
character(len=*), | intent(in), | optional | :: | edgecolors | ||
real(kind=wp), | intent(in), | optional | :: | linewidths |
Python-accessible streamplot function with arrow support
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in), | dimension(nx) | :: | x | ||
real(kind=wp), | intent(in), | dimension(ny) | :: | y | ||
real(kind=wp), | intent(in), | dimension(nx, ny) | :: | u | ||
real(kind=wp), | intent(in), | dimension(nx, ny) | :: | v | ||
integer, | intent(in) | :: | nx | |||
integer, | intent(in) | :: | ny | |||
real(kind=wp), | intent(in), | optional | :: | density | ||
real(kind=wp), | intent(in), | optional | :: | arrowsize | ||
character(len=*), | intent(in), | optional | :: | arrowstyle |
Python-accessible legend function
Python-accessible x-axis scale function
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
character(len=*), | intent(in) | :: | scale |
Python-accessible y-axis scale function
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
character(len=*), | intent(in) | :: | scale |
Python-accessible x-axis limits function
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | xmin | |||
real(kind=wp), | intent(in) | :: | xmax |
Python-accessible y-axis limits function
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | ymin | |||
real(kind=wp), | intent(in) | :: | ymax |
Python-accessible scatter plot function
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in), | dimension(n) | :: | x | ||
real(kind=wp), | intent(in), | dimension(n) | :: | y | ||
integer, | intent(in) | :: | n | |||
real(kind=wp), | intent(in), | optional, | dimension(:) | :: | s | |
real(kind=wp), | intent(in), | optional, | dimension(:) | :: | c | |
character(len=*), | intent(in), | optional | :: | label | ||
character(len=*), | intent(in), | optional | :: | marker | ||
real(kind=wp), | intent(in), | optional | :: | markersize | ||
real(kind=wp), | intent(in), | optional, | dimension(3) | :: | color | |
character(len=*), | intent(in), | optional | :: | colormap | ||
real(kind=wp), | intent(in), | optional | :: | vmin | ||
real(kind=wp), | intent(in), | optional | :: | vmax | ||
logical, | intent(in), | optional | :: | show_colorbar |
Python-accessible histogram function
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in), | dimension(n) | :: | data | ||
integer, | intent(in) | :: | n | |||
integer, | intent(in), | optional | :: | bins | ||
logical, | intent(in), | optional | :: | density | ||
character(len=*), | intent(in), | optional | :: | label | ||
real(kind=wp), | intent(in), | optional, | dimension(3) | :: | color |